Leupold Vx- 6hd Gen 2 3- 18x50 Cds- Szl2 Side Focus Illum.Firedot Duplex
$2,399.99
The VX-6HD Gen 2 3-18x50 is built around our Professional-Grade Optical System, which offers unmatched light transmission designed to outperform in the most challenging lighting conditions. Our Guard-ion lens coating sheds water, dirt and fingerprinting to ensure a clear image in all conditions, providing the resolution and clarity that meets the demands of any guide or shooter in the field.
The competition-grade adjustments, when combined with a wide zoom range, integrated throw lever, fast-focus eyepiece with flip-back lens covers and illuminated reticle and level make the VX-6HD Gen 2 one of the most versatile riflescopes on the market.
This ultra-rugged riflescope goes where other scopes can't. Its combination of features, durability, and professional-grade HD optical performance promises that it can handle any challenge you throw at it. It's guaranteed for life to be 100% waterproof and fogproof, and like all VX-6HD Gen 2 riflescopes, two free Custom Dials featuring our game-changing SpeedSet™ technology are available.
Specifications
| Adjustable Parallax | Side Focus | 
|---|---|
| Battery Type | CR2032 | 
| BDC Dial Included | No | 
| Custom BDC Dial Compatible | Yes | 
| Daylight Bright Illumination | Yes | 
| Elevation Adjustment Type | CDS-SZL2 | 
| Locking Dial | Yes | 
| Magnification Type | Variable | 
| Nightvision Compatible Illumination | No | 
| Reticle Focal Plane | Second Focal Plane | 
| Revolution Indicator | Yes | 
| Reticle | Illum. FireDot Duplex | 
| Rezero Type | SpeedSet | 
| Reticle Type | Illuminated | 
| Adjustable Objective | No | 
| Precision Side Focus | Yes | 
| Switch Type | Push Button | 
| Windage Adjustment Type | Zero-Lock WIndage | 
| Weight (oz) | 23.5 | 
| Elevation Adjustment Value per Click | 1/4MOA | 
| Elevation Adjustment Range (MOA) | 85 | 
| Elevation Adjustment Range (MIL) | 25 | 
| Elevation Adjustment Range (cm @ 100m) | 247 | 
| Elevation Adjustment Per Revolution | 20 MOA | 
| Elevation Dial Travel Limit | 38MOA | 
| Windage Adjustment Value per Click | 1/4MOA | 
| Windage Adjustment Range (MOA) | 85 | 
| Windage Adjustment Range (MIL) | 25 | 
| Windage Adjustment Range (cm @ 100m) | 247 | 
| Windage Adjustment Per Revolution | 20 MOA | 
| Magnification Max | 18 | 
| Magnification Min | 3 | 
| Objective Lens Diameter (mm) | 50 | 
| Linear FOV Low Mag (ft@100yds) | 38.3 | 
| Linear FOV High Mag (ft@100yds) | 6.4 | 
| Angular FOV Low Mag (Degrees) | 7.3 | 
| Angular FOV High Mag (Degrees) | 1.2 | 
| Eye Relief Low Mag (in) | 3.7 | 
| Eye Relief High Mag (in) | 3.8 | 
| Minimum Parallax-Free Distance (yd) | 50 | 
| Battery Life (hr), Low Intensity | 1600 | 
| Battery Life (hr), Medium Intensity | 1000 | 
| Battery Life (hr), High Intensity | 300 | 
| Number of Illum Settings | 8 | 
 
	 
											 
					
				 
					
				 
					
				