Attention: Product images are for illustrative purposes only. Please verify the item using the Model Number, UPC, product description, and specifications prior to purchase.
Benchmade 535bk- 4 Bugout ®- M390 Aluminum
$350.00
1 In Stock
BLADE LENGTH - 3.24” | 8.23cm BLADE THICKNESS - 0.09” | 2.286mm OPEN - 7.46” | 18.95cm CLOSED - 4.22” | 10.72cm WEIGHT - 2.50oz | 70.87g HANDLE THICKNESS - 0.41” | 10.46mm
| Blade Edge | Plain |
|---|---|
| Blade Finish/Color | Cerakote |
| Blade Steel | M390 (58-61 HRC) |
| Blade Style/Shape | Drop-point |
| Clip Type | Mini Deep-Carry |
| Clip Position | Reversible Tip-Up |
| Handle Material | 6061-T6 Aluminum |
| Lanyard Hole | Yes |
| MOLLE Compatible | No |
| Use | Every Day |
| Blade Style | Plain Drop-Point |
| Handle Material | Blade Finish: Finish Cerakote Blade Steel: M390 (58-61) Handle Material: 6061-T6 Aluminum |
No Additional Info Available.